Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/tmp/awstats/ssl/awstats022021.anfangola.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.anfangola.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2708                
POS_VISITOR 13587               
POS_DAY 29197               
POS_DOMAIN 3585                
POS_LOGIN 4155                
POS_ROBOT 4310                
POS_WORMS 5006                
POS_EMAILSENDER 5137                
POS_EMAILRECEIVER 5280                
POS_SESSION 29979               
POS_SIDER 30192               
POS_FILETYPES 5415                
POS_DOWNLOADS 5755                
POS_OS 6116                
POS_BROWSER 6403                
POS_SCREENSIZE 8331                
POS_UNKNOWNREFERER 8405                
POS_UNKNOWNREFERERBROWSER 9475                
POS_ORIGIN 10415               
POS_SEREFERRALS 10560               
POS_PAGEREFS 10723               
POS_SEARCHWORDS 11015               
POS_KEYWORDS 11167               
POS_MISC 2372                
POS_ERRORS 11226               
POS_CLUSTER 4011                
POS_SIDER_404 11435               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000926 88 25993 15778831379568
FirstTime 20210201053949
LastTime 20210228225953
LastUpdate 20210301080458 88 0 87 0 0
TotalVisits 599                 
TotalUnique 329                 
MonthHostsKnown 0                   
MonthHostsUnknown 422                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 317 4936997 45 216 6281400
1 96 534 9721875 27 35 118714
2 70 403 8579751 23 50 170443
3 70 254 4251680 23 31 51164
4 98 479 9844726 30 47 67677
5 95 571 10874818 41 56 117680
6 165 820 12080939 42 56 125247
7 299 1069 14669761 22 43 40902
8 233 798 9447328 35 65 312012
9 315 1414 19014739 42 95 1744503
10 598 2102 29930864 58 129 3225672
11 490 1698 12942493 36 44 43025
12 255 963 6346225 21 27 45975
13 334 1278 13303850 62 127 1269377
14 852 1160 7423494 15 61 320718
15 96 443 6730075 77 216 5831850
16 81 326 7076398 37 62 253778
17 55 318 6573160 28 33 127978
18 36 190 4561451 17 21 27923
19 26 81 1318933 26 57 271888
20 11 33 428578 11 16 3904
21 10 32 441770 5 22 110305
22 17 100 2140383 18 42 240409
23 44 152 2318357 16 23 34748
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
id 2097 7640 77708948
us 1624 3738 55494913
ao 548 3209 52302907
ie 42 586 14129997
gb 30 51 521785
fr 18 42 667466
pt 13 57 844323
cl 8 32 808193
hu 8 8 31232
za 7 51 934733
de 5 5 15511
sg 5 5 2060
be 4 26 336704
se 4 4 19053
cn 4 25 205794
in 3 24 471028
mu 3 25 416608
gr 1 1 12835
uz 1 1 5053
eu 1 1 12835
ve 1 1 8447
ug 1 1 3904
es 1 1 412
ch 1 1 3904
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
baidu 274 11139313 20210225000302 0
bingpreview 113 1266126 20210227081013 0
Googlebot/ 105 743569 20210228194656 0
bingbot/ 61 396842 20210228225952 0
facebookexternalhit/ 28 954146 20210227150408 0
link 25 458524 20210209135754 0
no_user_agent 20 2371988 20210226144155 0
Googlebot\-Image/ 11 246879 20210228012735 0
bot[\s_+:,\.\;\/\\-] 4 43785 20210212014405 0
nbot 1 0 20210202010120 0
YandexBot/ 1 3904 20210208065440 0
Python\-urllib/ 1 1314 20210213055520 0
crawl 1 5229 20210202002239 0
discover 1 3907 20210205161356 0
Applebot/ 1 5229 20210202002218 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 2632 15314365 0 0
woff2 215 14685724 0 0
gif 44 198882 0 0
svg 162 82606 0 0
js 4533 35714726 0 0
woff 4 211156 0 0
pdf 12 3327734 0 0
jpeg 73 7509764 0 0
xml 9 6480 0 0
png 956 12118268 0 0
ttf 1 7577 0 0
html 669 4694612 0 0
jpg 2693 89962116 0 0
php 3532 21124635 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/uploads/2021/02/ANFA-ESTATUTOS.pdf 6 0 1653363
/wp-content/uploads/2021/02/Formula%cc%81rio-de-Admissa%cc%83o-de-Associados-ASFAN.pdf 5 0 544612
/wp-content/uploads/2021/02/Anfa-Faz-te-socio.pdf 3 0 3153566
/wp-content/uploads/2021/02/Formula%cc%81rio-de-Admissa%cc%83o-de-Associados-B.pdf 3 0 288055
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx9 1 0
winxp 3 2
macosx12 1 1
win8.1 73 18
macosx11 7664 2119
ios_iphone 3037 296
macosx8 1 1
linux 152 49
linuxandroid 1617 231
unix 1 1
macosx6 1 1
Unknown 626 564
win7 43 11
win10 1986 1081
win8 4 0
macosx 325 55
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome75.0.3765.0 17 1
iphone 171 26
opera12.16 322 31
chrome86.0.4240.183 1 1
chrome52.0.2743.98 27 5
safari12.0 1 1
safari10.0 53 10
opera72.0.3815.487 23 2
firefox61.0 8 8
chrome79.0.3945.88 1 1
chrome51.0.2704.103 3 3
safari 133 11
chrome88.0.4324.141 49 6
chrome83.0.4103.106 95 10
chrome86.0.4240.193 15 15
chrome86.0.4240.185 32 10
chrome88.0.4324.182 2757 614
chrome45.0.2454.94 1 1
chrome56.0.2924.87 24 2
chrome49.0.2623.75 5 5
chrome78.0.3904.87 6 1
chrome84.0.4147.105 5 5
chrome87.0.4280.101 99 19
chrome76.0.3809.132 1 1
chrome88.0.4324.192 402 56
safari14.0 121 13
mozilla 24 3
chrome88.0.4324.104 434 90
Unknown 599 558
firefox47.0 1 1
safari5.1 1 1
chrome84.0.4147.89 3 3
firefox33.0 1 1
chrome78.0.3904.108 787 787
chrome60.0.3112.113 57 57
chrome84.0.4147.125 36 6
opera12.0 1 0
safari7.0 236 20
safari13.0.5 52 8
chrome78.0.3904.96 25 5
firefox84.0 1 1
chrome79.0.3945.136 26 4
netscape5.0 2 2
safari12.1.2 729 65
safari13.1.2 122 16
chrome79.0.3945.130 2 2
edge12 2 2
chrome42.0.2311.111 24 4
chrome26.0.1410.65 1 1
chrome79.0.3945.79 29 2
safari14.0.2 495 54
opera54.3.2672.50220 39 10
chrome70.0.3538.110 218 34
chrome78.0.1301.224 1 1
chrome46.0.2490.80 8 8
safari14.0.1 394 37
chrome43.0.2357.93 26 4
chrome80.0.3987.122 1 1
chrome88.0.4324.146 256 76
chrome88.0.4324.93 412 59
chrome83.0.4103.61 12 1
safari14.0.3 510 30
safari12.1 2 2
chrome88.0.4324.96 1460 465
chrome83.0.4103.96 26 4
chrome88.0.4324.150 3775 1072
chrome41.0.2228.0 1 1
chrome44.0.2403.133 73 8
firefox52.9 114 35
safari13.0.1 44 5
firefox40.1 4 4
safari7.0.3 1 0
chrome76.0.3809.71 30 2
chrome36.0.1985.67 1 1
chrome71.0.3578.99 25 5
chrome81.0.4044.129 1 1
msie6.0 1 1
chrome87.0.4280.141 25 3
chrome80.0.3987 1 1
firefox77.0 1 1
firefox36.0 4 0
chrome74.0.3729.169 1 1
chrome83.0.4103.97 1 1
chrome41.0.2227.0 2 2
firefox52.7.4 1 1
chrome51.0.2704.64 1 1
chrome71.0.3578.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
adreview/1.0 20210228134115
Mozilla/5.0 20210203195124
WordPress/5.6;_http://www.anfangola.com 20210203180452
Mozilla/5.0_(compatible;_Dataprovider.com) 20210217004137
python-requests/2.25.1 20210209101201
WordPress/5.6.1;_https://www.anfangola.com 20210222132414
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210221093458
Go-http-client/1.1 20210228155552
Dispatch/1.2.0 20210202002244
WordPress/5.6.1;_http://www.anfangola.com 20210222132533
Mozilla/5.0_Firefox/33.0 20210209212751
WordPress/5.6.2;_http://www.anfangola.com 20210226144401
GRequests/0.10 20210217192738
WordPress/5.6;_https://www.anfangola.com 20210203180456
WordPress/5.6.2;_https://www.anfangola.com 20210228225953
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210224012425
Scoop.it 20210203195114
python-requests/2.24.0 20210219113432
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
WordPress/5.6;_http://www.anfangola.com 20210203180452
adreview/1.0 20210228134115
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210221093458
WordPress/5.6.1;_https://www.anfangola.com 20210222132414
Go-http-client/1.1 20210228155552
Dispatch/1.2.0 20210202002244
WordPress/5.6.1;_http://www.anfangola.com 20210222132533
python-requests/2.25.1 20210209101201
WordPress/5.6;_https://www.anfangola.com 20210203180456
WordPress/5.6.2;_https://www.anfangola.com 20210228225953
GRequests/0.10 20210217192738
WordPress/5.6.2;_http://www.anfangola.com 20210226144401
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210224012425
Scoop.it 20210203195114
python-requests/2.24.0 20210219113432
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1086 1305
From1 0 0
From2 5 5
From3 51 51
From4 3288 14174
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://m.facebook.com 27 27
https://l.facebook.com 13 13
https://brandnewblogs.com 8 8
https://m.facebook.com 2 2
https://free.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 11 1018
206 288 3097806
503 1 1866
401 4 520
201 3 3010
302 92 22957
404 200 23102
403 7 7817
508 9 21393
301 196 0
409 6 17048
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/public_html.zip 1 -
/wp-admin.zip 1 -
/wp-content/plugins/loginizer/jquery-clockpicker.min.css 2 https://www.anfangola.com/wp-admin/admin.php
/403.shtml 16 http://www.anfangola.com/.git/config
/blog/wp-admin/install.php 1 -
//wp-json/oembed/1.0/embed 4 -
/emergency.php 1 -
/old/wp-admin/install.php 1 -
/apple-touch-icon-120x120.png 6 -
/.git/config 2 -
/searchreplacedb2.php 1 -
/installer-backup.php 3 -
/apple-touch-icon-120x120-precomposed.png 6 -
/oldsite/wp-admin/install.php 1 -
/wp-config.php.bak 2 -
/searchrep.php 1 -
/composer.json 2 -
/site.zip 1 -
/wp-json/wp/v2/users 4 -
/wp-json/wp/v2/users/ 1 https://anfangola.com/index.php/wp-json/wp/v2/users/
/wp-content/plugins/gallery-images-ape/modules/block/blocks.editor.build.css 4 https://www.anfangola.com/wp-admin/post.php
/.env 1 -
/wp-config.php.bak.a2 1 -
/resultados-da-votacao 1 -
/anfangola.zip 1 -
/anfangola.com.zip 2 -
/ads.txt 5 -
/wp-config.php.save 1 -
/wp-config.php.resetwp_bak 1 -
/Archive.zip 1 -
/ 2 -
/wordpress.zip 1 -
/downloader 1 -
/wordpress/wp-admin/install.php 1 -
/cgi-bin.zip 1 -
/1.txt 1 -
/reset.php 1 -
/wp-admin/admin-ajax.php 6 https://www.anfangola.com/wp-admin/customize.php
/installer.php 3 -
/sitemap.xml 1 -
/wp-includes/wps-cache.php 1 -
/checkout 1 -
/.well-known.zip 2 -
/wp-content/plugins/loginizer/jquery-clockpicker.min.js 2 https://www.anfangola.com/wp-admin/admin.php
/wp-json/wp/v2/media 1 -
/apple-touch-icon-precomposed.png 7 -
/dup-installer/main.installer.php 1 -
/wp-config.php~ 2 -
//wp-json/wp/v2/users/ 4 -
/backup.zip 2 -
/wp/wp-admin/install.php 1 -
/searchreplacedb.php 1 -
/apple-touch-icon.png 7 -
/searchreplace.php 1 -
/humans.txt 4 http://anfangola.com/humans.txt
/robots.txt 62 -
/new/wp-admin/install.php 1 -
/js/admin.js 1 -
/resultado%20final 1 -
/wp-config.php.old 1 -
/feed/ 4 http://www.anfangola.com/feed/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 422
102.130.218.87 2080 7572 76759266 20210223105154
161.129.70.207 765 765 1084994 20210226144404
199.188.206.63 540 543 162492 20210228225953
105.174.30.186 142 653 10411337 20210225111017
41.205.54.3 107 610 12093491 20210223043159
41.63.165.143 18 69 844918 20210203075335
154.127.252.158 13 91 1122312 20210204014909
105.168.30.207 10 32 427603 20210202234551
154.127.131.247 10 76 1263507 20210204034430
18.141.12.209 10 10 45620 20210213081037
107.167.108.12 9 90 2369200 20210227183401
109.48.228.103 9 31 422416 20210202064539
107.167.108.9 8 62 2133133 20210223024829
181.214.107.48 8 32 808193 20210214184437
196.249.254.14 7 51 934733 20210206162208
102.130.208.207 7 36 526028 20210205172602
107.175.34.33 7 30 672339 20210220172603
105.168.143.120 7 47 638765 20210202073402
192.3.215.222 7 30 672339 20210221134823
154.127.163.133 6 28 421947 20210202024241
173.252.127.34 6 43 681635 20210227062228
23.94.75.216 6 11 152726 20210202043509
129.122.156.191 6 50 833255 20210202093133
102.66.120.8 6 28 422006 20210204065211
105.168.135.248 6 50 833273 20210203054814
54.188.17.43 0 1 765 
154.65.213.182 5 27 416850 20210203065850
66.220.149.37 2 33 679634 20210206145012
192.210.189.181 1 1 3904 20210221134745
31.13.127.30 1 8 127179 20210206154609
31.13.115.118 0 5 40548 
50.63.197.154 2 2 824 20210210005816
197.241.137.17 4 26 416749 20210203053858
31.13.115.3 2 15 120249 20210203114739
163.172.21.241 1 1 692 20210213203245
173.252.127.116 0 1 179342 
77.234.68.28 1 1 3904 20210210042936
173.252.127.41 5 32 605408 20210206112208
66.220.149.18 1 8 220408 20210202011150
51.159.37.117 2 2 12422 20210224151455
31.13.127.119 1 14 210931 20210202222856
18.144.177.171 1 1 3904 20210212153710
105.172.111.218 1 1 3904 20210220070045
170.239.215.129 1 1 3904 20210204135727
51.15.26.92 1 1 6317 20210227183548
173.252.127.16 1 8 69124 20210201155139
31.13.115.11 1 13 260683 20210226174802
198.46.238.3 0 1 131950 
173.252.87.9 1 14 265008 20210208011053
83.223.241.253 3 25 416626 20210202094859
173.252.127.3 1 10 146609 20210202024632
173.201.196.168 2 2 824 20210210005631
173.252.87.14 1 8 223445 20210203041331
66.220.149.1 0 2 96334 
34.83.190.13 1 1 0 20210224034626
154.127.153.112 1 8 5277 20210203033530
31.13.127.19 0 2 181900 
129.122.131.63 5 48 662944 20210202145336
173.252.95.22 0 5 11451 
44.234.115.148 1 1 5048 20210227160344
182.50.130.7 1 1 412 20210210010955
31.13.127.9 3 22 526079 20210208232757
109.203.103.177 2 2 4364 20210219113432
88.198.15.238 2 2 5229 20210202002309
173.252.127.40 0 5 58104 
173.252.87.19 0 6 173851 
105.168.59.129 5 27 422014 20210203070655
173.252.127.26 0 3 101973 
51.159.37.31 1 1 6317 20210226140505
69.171.251.7 0 10 497381 
173.252.87.23 1 9 123129 20210203161011
66.249.83.36 1 1 5283 20210203053255
51.159.37.202 1 1 6317 20210226235158
105.168.23.8 4 24 319416 20210202065110
173.252.95.117 2 20 357880 20210203161005
207.246.240.116 2 2 824 20210220165402
23.96.90.107 1 1 3904 20210220054124
66.220.149.20 2 23 289040 20210228134038
51.159.37.26 1 1 6317 20210226170342
54.201.108.72 0 1 30916 
50.63.197.25 2 2 824 20210223034537
66.220.149.113 1 10 255845 20210210065610
173.252.127.35 0 1 90237 
129.138.73.26 1 1 35737 20210202002228
66.220.149.27 1 13 213229 20210202062328
66.220.149.43 3 34 1137666 20210227161347
66.220.149.11 0 7 130986 
205.169.39.23 2 30 1550056 20210222164016
171.13.14.18 1 17 141652 20210223040139
34.214.85.145 0 2 6185 
197.148.27.83 3 25 416634 20210203054047
77.68.30.105 2 2 824 20210210010219
31.13.103.4 0 1 179342 
45.40.166.145 2 2 824 20210223034603
154.127.136.76 4 26 416744 20210204081039
192.71.10.105 2 2 10096 20210228160348
105.168.178.233 4 26 416740 20210204024220
34.86.35.178 1 1 12886 20210220231156
3.101.53.48 1 1 3904 20210221133413
34.96.130.68 1 1 12886 20210214121107
105.168.29.58 3 25 416589 20210202020112
197.241.159.173 5 27 416863 20210203073115
66.220.149.30 0 5 40047 
105.168.13.161 2 23 588229 20210205235301
31.13.127.4 0 11 328539 
66.220.149.15 1 8 106380 20210205125648
34.206.217.125 2 2 71474 20210202002244
69.171.251.4 0 7 147657 
184.168.152.104 1 1 412 20210224050538
45.171.237.248 2 23 465799 20210208195353
75.103.66.26 2 2 824 20210210005511
92.118.160.1 1 1 12835 20210221093458
105.168.179.8 4 26 416747 20210203081838
31.13.115.112 0 5 50676 
41.63.165.78 4 26 416731 20210202081301
195.154.185.109 2 2 824 20210223034407
173.254.201.209 1 1 12835 20210208234930
66.220.149.23 1 32 891303 20210228052604
66.220.149.47 4 37 899721 20210228134041
31.13.127.3 1 21 439937 20210228014513
105.172.32.83 4 26 416745 20210204101844
105.168.204.150 5 12 10767 20210203114635
173.252.87.20 1 8 144053 20210203041327
148.66.147.22 2 2 824 20210220053255
184.168.152.195 2 2 824 20210210010645
137.226.113.44 1 1 5053 20210224084923
18.221.130.12 1 1 3904 20210215190314
31.13.127.11 1 8 41337 20210207030108
52.53.189.109 1 1 3904 20210205142133
66.220.149.118 0 18 188636 
173.252.127.19 0 1 156951 
163.172.5.162 2 2 10006 20210223002509
105.168.205.131 3 25 416636 20210203055801
116.202.35.124 1 1 5229 20210202002245
20.52.140.54 5 5 2671 20210202113550
69.171.251.119 2 12 177391 20210227035011
31.13.115.19 0 3 16681 
198.71.239.15 2 2 824 20210210001757
160.153.147.154 2 2 824 20210210005211
138.201.248.37 2 2 5229 20210202002551
105.168.0.67 5 25 319554 20210203092909
105.172.161.54 2 22 209111 20210204020207
66.220.149.14 0 19 650955 
31.13.115.9 1 13 772506 20210226184800
66.220.149.9 2 22 341480 20210227130259
66.220.149.36 0 8 141394 
66.220.149.8 4 33 719416 20210209152004
18.237.123.186 1 1 5048 20210225141235
212.129.62.32 2 14 263422 20210203195124
31.13.127.120 1 26 477344 20210227014329
3.83.244.170 1 1 3904 20210204234552
31.13.127.6 1 14 446546 20210202223517
69.171.251.2 0 1 156951 
173.252.127.29 0 2 13825 
173.252.127.32 1 9 236625 20210201174747
51.222.43.158 3 3 38505 20210217003600
104.129.40.182 2 2 14076 20210227164519
34.211.189.129 1 1 3904 20210214180645
197.216.57.164 4 36 638236 20210202171315
173.252.95.7 1 9 236625 20210203161008
41.70.164.11 5 27 416817 20210202021804
192.36.52.37 1 1 5053 20210223150125
34.204.172.32 1 1 3904 20210205234024
105.172.102.218 5 27 421999 20210202074328
104.248.55.210 1 1 3904 20210210164020
184.168.46.56 2 2 824 20210210004228
62.210.139.59 1 1 0 20210209101201
69.171.251.120 2 10 298250 20210202172414
69.171.251.111 0 1 131950 
69.171.251.117 0 2 222187 
105.168.175.160 3 25 416618 20210202123835
66.220.149.33 1 11 591342 20210226174208
31.13.127.28 1 5 88392 20210206092932
154.127.219.64 2 24 416530 20210203105034
69.171.251.25 1 9 184430 20210206060030
173.252.127.10 1 8 191498 20210206082237
173.252.127.38 0 7 120113 
34.83.181.254 1 1 0 20210224034628
173.252.95.13 1 7 140740 20210206045359
173.252.127.27 0 16 184136 
173.252.127.21 2 18 675999 20210202105643
105.168.211.87 1 1 5288 20210203101410
173.252.127.7 3 14 248843 20210207101452
107.167.109.157 5 28 355019 20210202000445
184.168.193.187 1 1 412 20210223035058
69.171.251.5 0 1 131950 
173.252.127.118 1 7 110831 20210206112211
34.82.239.119 2 2 0 20210202002241
31.13.115.21 1 6 58842 20210202092131
212.129.11.42 2 14 263395 20210202051857
117.152.146.54 1 1 3904 20210217192738
105.168.5.199 4 26 416740 20210204024224
69.171.251.17 0 6 297408 
115.124.64.126 2 2 824 20210210003901
51.15.26.124 1 1 6320 20210223130420
121.199.22.143 1 1 5053 20210223193914
66.220.149.40 2 23 229791 20210226174213
173.252.127.11 3 51 897327 20210226223425
173.252.127.17 5 39 630775 20210227024022
185.82.148.18 1 1 0 20210203195114
173.252.127.20 2 21 299742 20210227001734
195.154.232.125 2 2 9196 20210209025655
105.172.100.138 4 46 1440238 20210204142214
62.115.15.146 1 1 12835 20210209212751
69.171.251.21 0 1 5648 
192.3.188.123 0 2 97311 
107.167.109.10 5 104 2338507 20210225051530
173.252.95.24 0 7 132187 
51.159.37.145 2 2 7009 20210227213227
13.92.138.72 2 2 824 20210220054806
105.168.0.36 5 27 416857 20210203010939
66.220.149.26 1 10 217680 20210203013346
134.209.214.202 1 1 3904 20210213130554
51.91.218.48 1 22 369705 20210217004136
188.165.211.206 4 4 65308 20210202014707
105.168.15.87 1 1 3904 20210204160257
105.168.98.112 5 27 416847 20210202103548
173.252.127.24 0 9 189900 
173.252.87.6 0 8 49025 
23.90.29.121 0 1 131950 
31.13.115.5 0 1 90237 
66.220.149.38 0 7 122563 
198.46.214.18 1 1 5254 20210202043322
66.220.149.17 1 18 386016 20210206123855
41.222.201.26 5 25 319489 20210202005651
107.167.107.183 4 34 1301951 20210223024112
190.39.203.16 1 1 8447 20210204135731
173.252.127.22 0 24 486272 
38.18.45.31 1 1 3904 20210210174054
129.122.183.16 4 26 430252 20210202100359
23.96.0.171 1 1 0 20210217201642
66.220.149.3 1 6 105222 20210202154801
66.220.149.21 0 29 386911 
31.13.115.13 0 3 186571 
107.180.89.170 2 2 824 20210210010618
35.197.31.4 1 1 0 20210224034628
31.13.127.14 0 11 479497 
69.171.251.26 0 1 179342 
129.122.150.166 5 25 319542 20210203040121
66.220.149.44 3 34 747625 20210207190056
173.252.127.14 0 8 138788 
31.13.127.22 0 1 179342 
105.168.16.55 2 24 416519 20210202062911
41.70.195.246 2 24 416527 20210203153106
41.70.209.135 1 1 5149 20210203071417
34.96.130.21 1 1 12835 20210219110110
31.13.127.10 0 6 167506 
31.13.115.1 2 13 254872 20210226174754
105.168.189.88 5 27 430363 20210203064220
66.220.149.120 1 15 232514 20210227161353
66.220.149.117 0 5 198180 
105.172.209.141 4 26 416739 20210204031356
173.252.127.12 1 25 1176897 20210202024635
66.220.149.25 3 21 367833 20210227130254
197.155.226.142 3 25 416608 20210202121250
85.244.208.237 1 1 5281 20210203045959
66.220.149.22 1 10 244427 20210202011153
31.13.103.22 0 1 156951 
31.13.127.116 3 18 355522 20210206174003
34.213.88.183 0 2 874 
31.13.115.15 0 11 235641 
105.172.89.54 1 1 5289 20210203235808
34.86.35.49 1 1 18227 20210222173547
163.172.5.130 1 1 6102 20210222215135
31.13.127.16 0 5 50518 
105.168.20.179 5 25 319526 20210202064928
34.86.35.227 2 2 34454 20210224012425
3.92.130.114 1 1 3904 20210206235415
66.249.93.14 3 3 15159 20210224155747
51.159.37.33 2 2 7009 20210228225421
66.220.149.5 1 17 197431 20210202052419
105.172.116.104 5 25 319538 20210202101326
41.70.177.204 5 25 319546 20210203004107
51.159.37.236 1 1 6320 20210224121226
41.222.250.155 5 27 422016 20210204063632
31.13.127.25 3 22 736402 20210228014504
173.252.127.18 0 6 103165 
173.252.127.30 1 8 162908 20210207101449
173.252.95.11 0 5 50676 
105.168.238.105 4 24 319379 20210201233304
66.220.149.28 0 6 173851 
3.239.83.29 1 1 3904 20210209234500
69.171.251.14 1 10 241030 20210206060034
188.143.1.221 2 2 7808 20210209112746
154.65.137.172 3 25 232145 20210204125156
197.148.58.104 2 23 474773 20210205090610
171.13.14.16 1 6 55185 20210223040052
173.252.87.24 1 10 242722 20210203161013
173.252.127.9 1 11 595048 20210227024026
66.220.149.2 2 17 401061 20210208042248
31.13.127.2 0 8 147030 
105.172.114.196 4 24 319417 20210204064038
31.13.127.17 1 15 372662 20210206154604
94.21.145.29 1 1 3904 20210210181436
69.171.251.23 0 2 288901 
173.252.127.28 1 7 41059 20210201174744
105.172.252.51 5 27 416855 20210202174321
173.252.95.12 0 8 137349 
69.171.251.19 0 19 574966 
54.173.6.84 1 1 3904 20210207234223
31.13.115.24 3 42 529039 20210226184809
154.127.249.50 1 23 336457 20210203054601
31.13.127.23 0 11 252584 
105.172.198.22 3 25 416631 20210202150514
173.252.127.43 0 8 137349 
31.13.127.8 3 23 411514 20210206092925
66.220.149.51 0 11 595335 
34.83.9.2 1 1 0 20210224034629
51.159.36.102 1 1 6320 20210223160144
18.215.230.5 1 1 3904 20210208233516
173.252.127.4 0 1 179342 
196.0.111.186 1 1 3904 20210220034307
132.148.104.140 2 2 824 20210220170059
66.220.149.10 1 14 287750 20210203002912
31.13.127.7 1 22 861445 20210202223527
