Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/tmp/awstats/ssl/awstats062021.ligaamadora.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.ligaamadora.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2710                
POS_VISITOR 15684               
POS_DAY 34375               
POS_DOMAIN 3501                
POS_LOGIN 4289                
POS_ROBOT 4444                
POS_WORMS 5182                
POS_EMAILSENDER 5313                
POS_EMAILRECEIVER 5456                
POS_SESSION 35172               
POS_SIDER 35382               
POS_FILETYPES 5591                
POS_DOWNLOADS 5803                
POS_OS 5851                
POS_BROWSER 6118                
POS_SCREENSIZE 8426                
POS_UNKNOWNREFERER 8500                
POS_UNKNOWNREFERERBROWSER 9400                
POS_ORIGIN 10185               
POS_SEREFERRALS 10325               
POS_PAGEREFS 10510               
POS_SEARCHWORDS 10715               
POS_KEYWORDS 10867               
POS_MISC 2373                
POS_ERRORS 10926               
POS_CLUSTER 4145                
POS_SIDER_404 11078               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701015554 17 3373 16162663472920
FirstTime 20210601011410
LastTime 20210630215654
LastUpdate 20210701094412 17 0 16 0 0
TotalVisits 817                 
TotalUnique 471                 
MonthHostsKnown 0                   
MonthHostsUnknown 494                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 30 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 62995 18 25 94190
1 180 204 1238750 11 45 645933
2 66 70 232316 53 59 542390
3 64 76 709922 40 44 398547
4 49 61 669152 18 28 144027
5 50 51 141597 7 9 36856
6 54 54 202229 7 9 25093
7 38 38 61280 37 45 468551
8 46 47 150260 5 7 14855
9 48 48 97109 10 15 53537
10 50 50 117596 5 10 29930
11 44 57 654959 6 18 29937
12 31 31 62646 13 18 40405
13 44 48 639662 19 30 142892
14 49 61 692625 37 40 144344
15 45 45 120214 16 21 79863
16 50 52 169801 40 44 218787
17 53 53 152274 18 53 351885
18 54 58 648347 16 48 329018
19 43 59 675210 13 29 209316
20 55 67 714809 31 36 154306
21 55 67 685000 12 24 145248
22 40 40 92238 6 11 37128
23 49 50 84386 25 37 134564
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 874 922 3469212
ru 48 48 185719
de 41 41 118623
gb 38 62 1177189
in 25 25 66935
au 23 35 631456
ca 22 24 84250
cn 19 27 1035904
tr 17 17 37126
vn 16 16 34143
ua 15 15 34214
fr 15 15 39196
it 14 14 34030
nl 13 13 31223
gr 13 13 165495
bz 11 23 603036
jp 9 9 20003
hk 9 9 22624
se 9 9 47029
id 8 8 17122
eu 7 7 14390
cl 7 31 1089251
za 5 5 16702
sc 5 5 14609
th 4 4 8599
at 3 3 5794
tw 3 3 5793
kr 3 3 5793
ch 1 1 2806
br 1 1 2805
ro 1 1 2805
ml 3 3 5794
ir 3 3 5793
hn 1 1 5838
il 1 1 2805
dk 1 1 2806
bg 3 3 5793
es 2 2 5612
mo 1 1 2806
vg 2 2 5611
ee 1 1 2805
pl 1 1 5838
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingpreview 48 562796 20210626181636 0
Googlebot/ 46 479740 20210630044145 3
AhrefsBot/ 42 124800 20210630172056 21
YandexBot/ 33 72921 20210629184549 16
bingbot/ 29 32061 20210630101645 22
MJ12bot/ 19 49171 20210629234636 9
Mail\.RU_Bot/ 14 2279 20210629213323 7
spider 13 75890 20210622082931 0
unknown 9 1002 20210630204716 9
SemrushBot/ 7 1233 20210610131155 2
BLEXBot/ 6 12350 20210609092938 2
baidu 6 487610 20210603014421 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 11675 20210630000246 0
bot[\s_+:,\.\;\/\\-] 2 5947 20210625095647 1
discover 2 11673 20210616021516 0
no_user_agent 1 17096 20210629131741 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 967 2509836 0 0
js 53 365040 0 0
Unknown 12 12948 0 0
css 40 694672 0 0
xml 7 2908 0 0
jpg 8 2367584 0 0
html 312 2122837 0 0
png 29 999552 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winxp 12 12
unix 1 1
ios_iphone 30 6
macosx7 2 2
Unknown 499 475
win10 128 128
winlong 6 6
macosx8 2 2
win7 120 114
linuxandroid 27 19
linux 458 426
macosx9 2 2
win8.1 39 39
macosx12 2 2
macosx 100 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
firefox24.0 2 2
chrome80.0.3987.163 8 8
chrome67.0.3396.99 2 2
chrome60.0.3112.113 2 2
chrome84.0.4147.125 3 3
msie6.0 1 1
chrome83.0.4103.61 3 3
chrome27.0.1453.93 1 1
chrome71.0.3578.98 6 6
chrome59.0.3071.115 4 4
Unknown 465 465
chrome64.0.3282.140 9 9
firefox62.0 314 314
firefox72.0 4 2
chrome64.0.3282.167 2 2
chrome49.0.2623.112 6 6
chrome32.0.1700.107 4 4
chrome81.0.4044.122 5 5
firefox81.0 15 15
edge12 2 2
chrome48.0.2564.109 8 8
chrome53.0.2785.143 5 5
chrome73.0.3683.86 6 6
chrome73.0.3683.75 3 3
chrome77.0.3865.90 4 4
chrome51.0.2704.64 1 1
chrome79.0.3945.117 2 2
chrome41.0.2272.89 1 1
chrome91.0.4472.77 2 2
chrome56.0.2924.87 7 7
chrome78.0.3904.97 2 2
msie9.0 7 1
chrome80.0.3987.106 2 2
firefox57.0 3 3
msie7.0 1 1
edge36 83 47
chrome46.0.2490.80 6 6
chrome70.0.3538.77 2 2
firefox82.0 6 3
chrome83.0.4098.0 1 1
chrome51.0.2704.103 3 3
chrome74.0.3729.169 1 1
chrome68.0.3440.106 2 2
firefox84.0 4 4
chrome67.0.3396.87 5 5
chrome88.0.4324.146 3 3
chrome55.0.2883.87 11 11
chrome52.0.2743.116 5 5
chrome58.0.3029.110 3 3
safari13.1.2 30 6
chrome54.0.2840.99 4 4
chrome63.0.3239.84 6 6
firefox31.0 4 4
chrome60.0.3112.107 2 2
chrome73.0.3683.90 9 9
chrome26.0.1410.65 1 1
chrome60.0.3112.90 3 3
chrome78.0.3904.62 2 2
chrome79.0.3945.88 4 4
firefox89.0 2 2
chrome78.0.3904.108 1 1
chrome86.0.4240.193 2 2
chrome91.0.4472.101 15 3
chrome80.0.3987.132 1 1
chrome79.0.3945.130 8 8
chrome83.0.4103.97 107 92
chrome80.0.3987.149 7 7
chrome36.0.1985.125 6 6
chrome45.0.2454.94 2 2
chrome83.0.4103.106 1 1
chrome70.0.3538.67 3 3
chrome51.0.2704.106 1 1
chrome42.0.2311.90 1 1
firefox78.0 1 1
firefox68.0 1 1
chrome50.0.2661.75 2 2
chrome57.0.2987.133 11 11
safari11.0 1 1
chrome87.0.4280.88 5 5
chrome78.0.3904.70 1 1
chrome70.0.3538.80 12 4
chrome65.0.3325.181 9 9
chrome47.0.2526.111 8 8
chrome62.0.3202.94 6 6
mozilla 35 11
chrome83.0.4103.14 1 1
chrome41.0.2272.101 2 2
chrome83.0.4086.0 1 1
chrome60.0.3112.101 5 5
chrome72.0.3626.109 2 2
chrome62.0.3202.89 7 7
chrome47.0.2526.106 14 14
firefox67.0 2 2
chrome46.0.2490.86 5 5
chrome5.0.375.99 3 3
chrome90.0.4430.72 6 6
chrome63.0.3239.132 4 4
chrome81.0.4044.129 1 1
chrome89.0.4389.82 4 4
chrome44.0.2403.157 3 3
chrome66.0.3359.117 5 5
chrome74.0.3729.157 1 1
chrome48.0.2564.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630054439
colly_-_https://github.com/gocolly/colly/v2 20210610175656
Go_http_package 20210627162214
go-resty/2.3.0_(https://github.com/go-resty/resty) 20210602004744
Mozilla/5.0_(compatible;_Dataprovider.com) 20210618190119
python-requests/2.21.0 20210605021250
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628131359
Mozilla/5.0_(compatible;_ips-agent) 20210611235739
WordPress/5.7.2;_https://ligaamadora.com 20210630215654
GRequests/0.10 20210627144609
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630054439
colly_-_https://github.com/gocolly/colly/v2 20210610175656
Go_http_package 20210627162214
python-requests/2.21.0 20210605021250
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628131359
go-resty/2.3.0_(https://github.com/go-resty/resty) 20210602004744
WordPress/5.7.2;_https://ligaamadora.com 20210630215654
GRequests/0.10 20210627144609
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 716 730
From1 2 2
From2 3 5
From3 17 17
From4 560 674
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 2 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://199.188.206.63 12 12
http://199.188.206.63:80 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 67 0
206 2 11676
404 306 2509725
302 6 0
401 5 650
400 9 149
409 1 1158
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/bk/ 3 -
/test/ 3 -
/wordpress/wp-admin/setup-config.php 1 -
/install/ 3 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 7 ligaamadora.com
/wp-content/languages/plugins/ 2 https://ligaamadora.com/wp-content/languages/plugins/index.php
/my-wp-backup/ 1 -
/dev/ 3 -
/temp/ 3 -
/wp-admin/maint/atomlib.php 2 http://ligaamadora.com/wp-admin/maint/atomlib.php
/config5 1 -
/demo/ 3 -
/.git/config 1 https://www.ligaamadora.com/.git/config
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 1 -
/backup/dumper.php 1 http://ligaamadora.com/backup/dumper.php
/testconnect.php~ 1 -
/old/ 3 -
/errors/default/css/styles.css 1 -
/wp-config.local.php 1 -
/js/ckfinder/core/connector/php/connector.php 1 -
/wp-config-backup.txt 1 -
/wp-config-sample.php~ 1 -
/2019/ 3 -
/mini.php 1 http://ligaamadora.com/mini.php
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-configs 1 -
/ads.txt 5 http://ligaamadora.com/ads.txt
/wp-config2.txt 1 -
/wp-config%20fix 1 -
/wp-config1.txt 1 -
/dumper/dumper.php 1 http://ligaamadora.com/dumper/dumper.php
/wso.php 2 -
/wp-content/db.sql 1 -
/ini.php 1 http://ligaamadora.com/ini.php
/wp-info.php 1 http://ligaamadora.com/wp-info.php
/wp-content/plugins/dhgdi/s.php 2 http://ligaamadora.com/wp-content/plugins/dhgdi/s.php
/style.php 1 ligaamadora.com
/wp-config%20fix.txt 1 -
/tmp/ 3 -
/wp-content/uploads/db-backup/ 1 -
/wp-admin/maint/ 1 https://ligaamadora.com/wp-admin/maint/index.php
/wp-content/plugins/gatewayapi/inc/security_two_factor.php 1 http://ligaamadora.com/wp-content/plugins/gatewayapi/inc/security_two_factor.php
/wp-config.ORG 1 -
/db.sql 1 -
/v2/ 3 -
/wp-config.run 1 -
/wp2/ 3 -
/seter.php 1 http://ligaamadora.com/seter.php
/2018/ 3 -
/simple.php5 3 http://ligaamadora.com/simple.php5
/wp-config_2.txt 1 -
/wp1/ 3 -
/new/ 3 -
/wp-content/plugins/fancy-product-designer/assets/jssocials/jssocials.css 1 ligaamadora.com
/backup/ 3 -
/config.old 1 -
/404.php 2 http://ligaamadora.com/404.php
/wp/ 3 -
/vendor/phpunit/phpunit/LICENSE 2 -
/wp-admin/includes/wp-class.php 2 www.google.com
/wp-content/uploads/dbbackup/ 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 10 -
/db.php 2 ligaamadora.com
/config.php~~ 1 -
/wp-config7.txt 1 -
/backups_root/ 1 -
/docindex.php 1 http://ligaamadora.com/docindex.php
/wp-config3.txt 1 -
/bak/ 3 -
/js/admin.js 1 -
/shl.php 1 http://ligaamadora.com/shl.php
/config.php~ 1 -
/wp-content/plugins/wp-user-avatar/assets/css/hint.min.css 1 ligaamadora.com
/wp-config.original 1 -
/configs 1 -
/db/dumper.php 1 http://ligaamadora.com/db/dumper.php
/wp-config6.txt 1 -
/1.php 1 http://ligaamadora.com/1.php
/site/ 3 -
/wp-includes/lfx.php 1 www.google.com
/dc.php 1 ligaamadora.com
/dumper.php 1 http://ligaamadora.com/dumper.php
/sypex/dumper.php 1 http://ligaamadora.com/sypex/dumper.php
/wp-includes/class-wp-page-cache.php 1 www.google.com
/old-index.php 2 ligaamadora.com
/dump/dumper.php 1 http://ligaamadora.com/dump/dumper.php
/shx.php 1 http://ligaamadora.com/shx.php
/config6 1 -
/wp-content/plugins/wp-user-avatar/assets/css/frontend.css 2 -
/old-site/ 3 -
/wp-config.cfg 1 -
/config3 1 -
/wordpress/ 3 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/wp-config-backup 1 -
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php 1 http://ligaamadora.com/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php
/cms/ 3 -
/humans.txt 2 http://ligaamadora.com/humans.txt
/web/ 3 -
/config 2 -
/install.php 1 -
/old-wp/ 3 -
/403.shtml 94 -
/wp/wp-admin/setup-config.php 1 -
/home/ 3 -
/admin/dumper.php 1 http://ligaamadora.com/admin/dumper.php
/ckfinder/core/connector/php/connector.php 1 -
/wordpress/names.php 1 http://ligaamadora.com/wordpress/names.php
/sxd/ 1 https://ligaamadora.com/sxd/index.php
/main/ 3 -
/wp-config.d 1 -
/wp-config 2 -
/wp-content/plugins/wp-user-avatar/assets/js/frontend.js 2 -
/wp-content/plugins/wp-user-avatar/js/wp-user-avatar.js 2 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 ligaamadora.com
/wp-content/plugins/log-http-requests/includes/include.php 1 ligaamadora.com
/v1/ 3 -
/admin.php 2 ligaamadora.com
/wp-config4.txt 1 -
/wp-content/themes/sketch/404.php 1 -
/new-site/ 3 -
/wp-content/z_backups/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 494
199.188.206.63 442 442 397120 20210630215654
107.172.99.230 12 24 608872 20210623035719
202.14.6.176 11 23 603036 20210612213910
181.177.111.25 11 23 603036 20210606042107
170.83.179.241 10 10 84339 20210613062742
104.154.31.26 8 8 41670 20210624205524
212.227.210.161 8 8 17197 20210620231922
35.244.92.208 6 6 11585 20210606233406
104.236.120.31 6 6 11592 20210616233850
166.62.84.192 6 6 11585 20210607034626
124.158.12.202 6 6 11587 20210617082955
95.111.239.17 6 6 11587 20210617084755
162.241.115.161 4 4 8599 20210618125359
149.56.150.3 4 4 51825 20210618185604
165.210.33.197 4 4 8599 20210617163421
149.56.150.8 4 4 51825 20210615201608
137.226.113.44 4 4 23868 20210630215656
34.68.220.46 4 4 20838 20210602145633
91.238.160.176 4 4 11222 20210620205442
51.178.64.83 4 4 11220 20210620213528
138.201.173.161 4 4 8598 20210619044843
42.200.180.31 4 4 11220 20210620051549
93.189.30.194 3 3 5794 20210617115658
162.144.78.149 3 3 5793 20210617053700
132.148.150.222 3 3 5793 20210607051624
159.69.34.209 1 1 2806 20210607004648
139.59.147.0 1 1 2805 20210620003344
93.158.91.205 1 1 227 20210615165255
34.222.240.89 1 1 5837 20210623013649
197.155.158.21 3 3 5794 20210617095009
18.236.236.25 1 1 5837 20210622011737
184.168.46.209 3 3 5793 20210607062538
93.158.91.207 1 1 5837 20210615165301
159.203.105.141 1 1 2731 20210606172734
131.108.16.182 1 1 5838 20210606042033
54.202.48.22 1 1 5838 20210611012710
52.12.7.243 1 1 5839 20210617014553
35.185.20.113 3 3 8418 20210617095839
207.180.203.19 3 3 8416 20210620070608
54.189.152.51 1 1 5837 20210623013619
104.199.146.31 3 3 5793 20210607054346
34.216.152.70 0 1 4119 
13.36.126.61 3 3 5793 20210617042030
80.92.206.251 3 3 17512 20210613053844
188.166.214.213 3 3 5792 20210606161403
35.163.253.56 2 2 11675 20210603011915
34.223.6.141 0 1 4119 
85.14.240.146 2 2 5613 20210607222020
185.178.45.37 1 1 2805 20210619203010
34.219.155.49 1 1 5838 20210615015234
211.1.230.194 3 3 5793 20210606210604
40.77.167.21 0 1 765 
54.68.240.47 1 1 2805 20210617215923
35.188.119.145 3 3 5792 20210606155505
157.90.162.184 1 1 2805 20210606163011
185.49.20.75 3 3 5793 20210616222928
81.88.52.172 2 2 5612 20210619215114
34.213.225.38 0 1 4119 
162.214.93.227 3 3 5792 20210606153712
35.229.177.196 3 3 5792 20210606180812
96.125.171.153 1 1 2805 20210617205330
220.118.83.70 3 3 5793 20210617023508
63.141.251.238 1 1 6356 20210630190911
34.220.13.221 1 1 5839 20210602015235
54.78.231.25 1 1 5837 20210604205201
161.35.116.59 1 1 2805 20210620025314
220.250.62.22 0 1 2714 
66.33.205.189 3 3 5793 20210617061301
195.154.200.100 1 1 264 20210611232415
109.120.159.11 1 1 5837 20210610094705
177.73.237.45 1 1 2805 20210620095130
34.242.50.39 1 1 5838 20210609172437
173.236.184.111 1 1 2805 20210619010426
3.87.213.131 1 1 5837 20210615092034
54.185.210.105 1 1 5837 20210614011951
35.164.52.174 1 1 5838 20210607013832
178.62.194.23 3 3 5792 20210607111130
52.42.140.13 1 1 5839 20210618012744
52.39.134.234 1 1 5837 20210620021324
92.204.136.183 3 3 5793 20210617035209
188.120.253.6 3 3 8418 20210619175132
54.38.227.243 1 1 2805 20210620151347
34.222.12.135 0 1 4119 
34.251.164.133 1 1 5837 20210601172905
54.78.171.31 1 1 5837 20210608040400
103.211.219.226 3 3 5794 20210617092948
54.189.143.27 1 1 5837 20210608025422
77.74.177.113 2 2 11673 20210624082656
13.59.171.216 1 1 2806 20210619181551
34.216.153.50 1 1 5838 20210602033443
47.74.17.225 3 3 5793 20210616202133
167.99.127.156 1 1 5838 20210609140910
34.217.14.226 1 1 5838 20210606013009
34.86.35.10 1 1 17096 20210615085833
51.77.238.34 1 1 2806 20210607021409
163.44.193.60 3 3 5792 20210606191207
213.132.223.231 1 1 2805 20210618063838
107.150.46.54 2 2 16925 20210612125425
52.43.220.34 1 2 9956 20210612010204
51.89.155.5 1 1 2806 20210618094142
185.2.4.56 1 1 2805 20210619060956
52.64.55.60 1 1 2805 20210606195206
222.79.48.230 0 1 2897 
64.227.0.234 3 3 5792 20210606163136
34.219.128.143 1 1 5837 20210619014500
72.167.225.115 2 2 5611 20210620041635
103.241.205.82 3 3 5793 20210617010112
35.238.155.231 1 1 2806 20210618131257
80.88.88.149 3 3 5793 20210607030949
162.212.173.88 1 1 5838 20210613062535
194.99.24.113 1 1 5838 20210619103738
151.236.34.192 2 2 5613 20210607172327
54.149.184.113 1 1 5837 20210602022718
219.76.92.177 1 1 2805 20210619021308
212.252.142.8 2 2 5538 20210616130923
157.55.39.148 0 1 4169 
35.228.237.163 3 3 8418 20210619233036
34.243.56.190 1 1 5837 20210614173904
103.114.107.133 3 3 14405 20210623063611
15.222.250.120 1 1 0 20210604095751
95.179.187.27 1 1 5838 20210620063527
167.172.107.50 2 2 2965 20210617074945
188.165.135.204 2 2 5612 20210618141100
109.74.201.79 1 1 2805 20210617214337
51.195.253.77 1 1 2806 20210617085905
54.189.230.128 2 4 19913 20210615232220
51.158.183.213 1 1 5838 20210627131826
92.204.129.60 3 3 5792 20210607082712
51.210.219.11 1 1 17096 20210613080150
54.213.213.112 1 1 5838 20210606014011
52.43.175.181 2 2 11675 20210606012926
95.216.161.194 3 3 5793 20210607011311
185.8.129.188 3 3 5792 20210607081249
34.217.89.132 0 1 4119 
142.44.224.10 3 3 5793 20210617020600
15.237.116.246 1 1 2805 20210620215543
77.74.177.114 2 2 11675 20210623203434
185.2.4.33 1 1 2805 20210618202517
37.75.250.14 1 1 2805 20210620160635
72.167.42.12 1 1 2805 20210620234212
38.122.112.147 1 1 5837 20210611125122
92.118.160.57 2 2 34192 20210628131359
54.202.22.152 0 1 4119 
51.75.203.57 1 1 2805 20210621022806
35.202.236.112 3 3 5793 20210617072903
92.114.19.247 3 3 5793 20210617005023
35.236.215.74 1 1 2806 20210607194053
47.241.15.39 1 1 2805 20210618021136
58.53.128.148 1 1 5838 20210627144609
54.200.29.210 1 1 5837 20210622011625
103.111.30.40 3 3 5794 20210617113517
178.62.66.76 3 3 5793 20210617065048
18.135.69.180 1 1 2806 20210607063411
188.166.56.218 2 2 5610 20210618221606
54.212.110.174 1 1 5837 20210608020823
54.213.15.65 1 1 5838 20210623014017
45.119.212.93 3 3 5793 20210606215442
163.198.144.8 1 1 5837 20210616181949
35.162.228.171 1 1 5839 20210621012551
18.184.195.200 1 1 5837 20210610030945
54.151.60.205 1 1 5837 20210611162842
67.205.61.254 2 2 5611 20210620192918
139.59.159.168 1 1 2806 20210607071241
34.219.25.164 1 1 5838 20210628011648
54.170.161.240 1 1 703 20210605214948
92.118.160.1 1 1 17096 20210627162214
34.96.130.19 1 1 17096 20210626013440
93.158.91.224 1 1 6356 20210630204717
34.77.162.22 1 1 17096 20210611150900
195.201.186.6 3 3 5793 20210607042413
34.208.185.67 2 2 11674 20210608015315
92.118.160.9 3 3 51288 20210627132806
162.241.69.46 1 1 2806 20210619183533
35.224.216.78 3 3 5793 20210607045113
34.208.111.45 1 1 5837 20210616011957
54.213.181.62 0 1 4119 
54.213.6.98 1 1 5838 20210626015303
185.112.33.46 3 3 5792 20210607102257
98.177.76.32 1 1 5837 20210610175656
67.205.31.50 3 3 5793 20210607052946
173.249.4.72 1 1 2805 20210621030522
35.205.44.38 2 2 5610 20210618052057
144.126.139.249 1 1 5836 20210624110943
92.118.160.45 1 1 17096 20210625210339
45.79.228.6 1 1 0 20210607134007
34.86.35.32 1 1 17096 20210608105211
18.237.30.16 0 1 4119 
34.226.44.177 1 1 2806 20210619140052
138.246.253.24 3 3 0 20210618212107
82.118.242.126 3 3 5793 20210606230746
59.175.144.14 1 1 5837 20210616152024
35.240.234.239 3 3 5793 20210607024657
163.44.242.9 1 1 2806 20210618115728
145.239.15.29 1 1 2806 20210607170338
108.163.132.249 1 1 2806 20210607015204
52.11.195.160 1 1 5837 20210605021250
54.179.215.215 3 3 5793 20210617050010
162.144.141.152 1 1 0 20210618211442
181.215.204.85 3 15 536079 20210603141432
52.25.241.152 1 1 5838 20210613012453
185.137.220.77 1 1 2805 20210620054626
173.236.176.14 3 3 5792 20210606150122
95.217.201.199 2 2 5611 20210618104143
54.213.131.230 1 1 5839 20210618012104
192.36.70.176 1 1 5838 20210606224739
104.131.210.58 1 1 2806 20210607142451
77.72.3.249 1 1 2806 20210617184259
34.209.148.60 1 1 5837 20210619013546
34.78.175.113 1 1 2806 20210618080008
185.86.210.179 1 1 2806 20210607055608
163.198.150.144 1 1 703 20210616181951
45.142.253.169 3 3 6676 20210608070254
83.96.252.246 3 3 8418 20210607013022
148.72.22.169 3 3 5793 20210607033358
135.181.35.130 1 1 2806 20210606214236
185.144.159.109 2 2 5611 20210618024705
45.200.120.168 3 3 5793 20210606212923
139.59.61.144 3 3 5793 20210607025849
78.142.210.140 3 3 5793 20210607032047
134.249.101.234 1 1 2806 20210617102255
142.93.113.173 3 3 5793 20210607074307
185.12.92.219 1 1 2805 20210618004742
220.200.162.31 1 1 17096 20210628185839
35.208.14.82 3 3 5792 20210606185036
167.71.119.218 1 1 2806 20210606231423
5.45.72.179 2 2 5613 20210607092809
69.163.216.115 3 3 5793 20210607012246
46.150.247.130 1 1 17096 20210605174914
34.221.48.60 1 1 5839 20210617014528
162.241.120.138 3 3 5792 20210607094812
