Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/tmp/awstats/ssl/awstats102020.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2707                
POS_VISITOR 14863               
POS_DAY 56071               
POS_DOMAIN 3750                
POS_LOGIN 4881                
POS_ROBOT 5036                
POS_WORMS 6303                
POS_EMAILSENDER 6434                
POS_EMAILRECEIVER 6577                
POS_SESSION 57010               
POS_SIDER 57225               
POS_FILETYPES 6712                
POS_DOWNLOADS 7039                
POS_OS 7087                
POS_BROWSER 7430                
POS_SCREENSIZE 11209               
POS_UNKNOWNREFERER 11283               
POS_UNKNOWNREFERERBROWSER 12387               
POS_ORIGIN 12952               
POS_SEREFERRALS 13105               
POS_PAGEREFS 13337               
POS_SEARCHWORDS 14009               
POS_KEYWORDS 14256               
POS_MISC 2369                
POS_ERRORS 14397               
POS_CLUSTER 4737                
POS_SIDER_404 14554               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000136 2415 681954 19329230943826
FirstTime 20201001041943
LastTime 20201031233330
LastUpdate 20201101074812 2415 0 2414 0 0
TotalVisits 1527                
TotalUnique 793                 
MonthHostsKnown 0                   
MonthHostsUnknown 1116                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 580 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 682 31043967 188 777 1056260
1 99 1466 65552167 337 1221 4306018
2 218 2366 81649574 300 1431 7401112
3 228 3387 262890656 330 1325 9967404
4 307 5018 293372941 419 1740 8923747
5 387 6337 302543419 380 1431 27864099
6 361 4313 221963390 376 1390 21169496
7 490 5587 582017212 491 1951 18771115
8 614 8086 562300849 624 2385 7629977
9 348 4440 220110944 411 1419 2724747
10 190 2864 110328755 379 1280 5559297
11 463 4923 276996035 366 1423 6843892
12 431 4846 203926133 417 1490 8452161
13 548 5259 239432616 533 1621 6459552
14 596 8421 548839946 494 1647 11752577
15 752 11145 415911306 807 2345 20258055
16 561 4844 183538766 540 1498 14349212
17 570 5975 237210435 638 2338 32484819
18 276 2474 179621449 488 1347 21091428
19 161 1652 74214279 430 1116 3665392
20 136 1235 39731887 418 1079 5763166
21 101 1051 30955466 383 1355 3739942
22 131 580 24999500 325 967 3274678
23 79 84 5619032 311 867 1784755
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
ao 2422 31751 1401548415
jp 2174 19883 1002415622
us 1386 29736 1891101106
ru 698 698 61310456
ua 203 203 14371182
fr 161 2221 76363279
pt 146 3683 265915768
gb 139 1602 78932874
ca 116 135 3143976
na 87 917 32136866
de 78 78 3210893
nl 67 462 18170287
za 65 1136 53399076
mu 59 956 58419919
id 33 298 16174336
cn 29 625 43479177
in 25 25 1722191
md 19 19 1847249
br 19 600 22347758
es 16 121 4321401
mz 16 246 7086094
dk 15 15 1767931
ie 11 404 18167179
ro 10 10 787937
cv 10 312 43834948
ch 9 155 5575497
al 2 2 299862
th 1 2 376960
lt 1 1 128386
se 8 8 890041
sk 3 3 196669
it 9 9 1066272
by 5 5 685469
sc 1 1 4100
eu 6 34 2186519
cz 6 6 706881
sg 1 1 105513
lv 3 3 182893
au 1 1 121083
kz 2 2 164461
pe 1 1 16272
at 5 5 272623
il 2 2 250390
vn 1 1 138214
bg 8 385 48173947
cu 4 140 6366031
sa 1 1 16597
pl 2 2 278806
cl 1 1 14241
kr 1 1 5700
rs 4 108 2805533
pa 8 8 418319
ee 6 6 814887
tr 3 3 275024
zz 2 2 257614
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 1532 15965788 20201031235957 0
bingbot/ 466 6749278 20201030232333 0
baidu 415 19668535 20201031175746 0
facebookexternalhit/ 338 59151697 20201031102705 0
Googlebot/ 222 2868104 20201023123911 0
no_user_agent 218 13197141 20201031135551 0
Sogou[\x20]web[\x20]spider/ 134 1695027 20201031204852 0
CCBot/ 87 1398748 20201031130617 0
Apache\-HttpClient/ 56 864188 20201025121023 0
(firefox/)([0-9]\.|[0-1][0]\.) 50 578193 20201031083500 0
crawl 41 398738 20201031065525 0
bingpreview 37 2469144 20201029035751 0
DomainStatsBot/ 36 1139435 20201008113716 0
Googlebot\-Image/ 18 3944992 20201017054342 0
curl 9 800824 20201029065909 0
DuckDuckGo\-Favicons\-Bot/ 6 47149 20201031011909 0
Baiduspider/ 4 493282 20201031173310 0
Dalvik/ 3 28191 20201016215830 0
Applebot/ 3 469044 20201015172256 0
YandexBot/ 2 30651 20201022190612 0
GrapeshotCrawler/ 2 28876 20201027002830 0
oBot/ 2 235225 20201025050910 0
nbot 2 0 20201014072438 0
Mail\.RU_Bot/ 1 14438 20201027151024 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 15589 20201031075708 0
[\s_+:,\.\;\/\\-]bot 1 17274 20201001072330 0
fetcher 1 14438 20201026073646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 29113 3380501949 0 0
php 2072 131763082 0 0
html 3720 172390530 0 0
js 41374 375176019 0 0
gif 1 8629 0 0
Unknown 543 33176832 0 0
woff 1515 54453896 0 0
ttf 13 1023240 0 0
eot 9 689402 0 0
woff2 239 3336530 0 0
png 12092 968931737 0 0
css 6344 73318878 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 1271 176
macosx 10772 448
bsdopenbsd 2 2
macosx12 141 7
ios_iphone 12663 581
win8 43 43
linuxandroid 27809 1254
macosx11 2592 498
win8.1 1654 294
winxp 126 126
macosx6 4 4
win7 5463 839
Unknown 1134 92
macosx10 3 3
winlong 111 12
macosx9 2 1
win10 33244 3730
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 167
chrome46.0.2490.80 2 2
chrome59.0.3071.125 92 10
chrome35.0.1916.153 1 1
chrome67.0.3396.99 133 133
edge16 21 21
chrome79.0.3945.130 163 11
chrome49.0.2623.75 31 15
android 3 2
chrome69.0.3497.100 397 13
opera54.0.2952.54 50 50
firefox64.0 1 1
msie6.0 1 1
opera53.0.2907.68 42 42
chrome79.0 2 2
chrome46.0.2754.75 10 10
firefox73.0.1 1 1
chrome25.0.1364.169 4 4
chrome45.0.2454.94 1 1
chrome86.0.4240.75 16758 1725
chrome72.0.3626.121 173 15
safari12.1.2 3457 119
chrome59.0.3071.115 13 13
chrome40.0.2214.85 8 8
chrome41.0.2228.0 1 1
chrome26.0.1410.65 1 1
opera10.10 1 1
chrome33.0.0.0 152 2
opera12.16 1144 25
opera54.0.2952.64 83 83
chrome80.0.3987.99 270 11
firefox78.0 1110 200
safari 2 2
msie7.0 192 93
msie9.0 131 2
safari2.0.4 2 2
chrome74.0.3729.108 1 1
chrome63.0.3239.26 1 1
chrome66.0.3359.181 149 149
chrome41.0.2227.1 1 1
chrome58.0.1145.75 1 1
opera54.0.2952.51 43 43
chrome65.0.3325.146 22 22
opera53.0.2907.106 39 39
firefox79.0 1 1
firefox81.0 2521 194
chrome34.0.1847.76 743 35
chrome86.0.4240.80 1014 163
chrome55.0.2883.96 1 1
chrome73.0.3683.90 2 2
chrome62.0.3202.94 12 12
chrome85.0.4183.83 148 3
chrome80.0.3987.116 140 5
chrome77.0.3865.116 417 12
chrome51.0.2704.103 4 4
chrome55.0.2883.91 144 1
chrome5.0.375.99 2 2
opera52.0.2871.40 1 1
safari14.0 1277 78
firefox67.0 1 1
firefox45.0 2 2
chrome68.0.3440.75 29 29
chrome66.0.3359.139 10 9
chrome51.0.2704.81 410 9
firefox57.0 6 6
chrome79.0.3945.136 2455 99
chrome86.0.4240.110 488 14
chrome84.0.4143.7 18066 641
chrome81.0.4044.138 243 13
chrome76.0.3809.132 1 1
opera55.0.2994.44 51 51
chrome41.0.2227.0 1 1
chrome58.0.3029.110 3 3
safari12.0 119 14
firefox58.0 4 4
chrome38.0.2125.102 172 6
chrome68.0.3440.106 151 151
chrome86.0.4240.99 892 25
opera53.0.2907.99 58 58
safari13.0.1 913 34
chrome85.0.4183.81 434 21
chrome38.0.1025.166 998 39
opera11.61 1 1
edge17 26 26
chrome75.0.3770.100 12 12
chrome83.0.4103.83 217 8
firefox49.0 8 8
chrome36.0.1985.135 103 2
chrome43.0.2357.125 2 2
chrome57.0.2987.133 1 1
chrome79.0.3945.79 28 28
chrome74.0.3729.136 170 15
chrome71.0.3578.99 922 24
chrome88.0.4301.0 6 1
chrome49.0.2623.112 26 26
chrome39.0.0.0 107 3
chrome65.0.3325.181 371 119
chrome74.0.3729.169 283 6
firefox60.0 2 2
chrome83.0.4103.97 3 3
chrome75.0.3770.80 1 1
chrome88.0.4287.0 142 1
chrome85.0.4183.101 331 21
firefox24.0 2 2
chrome85.0.4183.127 4217 330
chrome33.0.1750.136 164 4
chrome85.0.4183.102 632 30
chrome73.0.3683.86 1 1
safari13.0.3 1 1
firefox34.1 1 1
chrome56.0.2924.87 1 1
chrome86.0.4240.111 4891 531
opera54.0.2952.71 41 41
firefox33.0 1 1
chrome78.0.3904.108 301 15
chrome67.0.3396.79 76 76
chrome78.0.3904.87 108 1
firefox44.0 3 3
chrome84.0.4147.89 110 4
chrome85.0.4183.121 14596 1286
firefox56.0 2 2
chrome68.0.3440.84 64 64
chrome71.0.3578.80 139 6
chrome84.0.4147.125 1115 83
msie11.0 1138 30
chrome67.0.3396.62 27 27
chrome88.0.4294.0 4 1
chrome66.0.3359.66 1 1
chrome35.0.1916.47 1 1
chrome80.0.3987.87 3 3
chrome75.0.3765.0 11 1
chrome26.0.1410.43 4 4
chrome79.0.3883.121 1 1
chrome81.0.4044.129 4 4
chrome53.0.2785.104 1 1
safari12.1 4 4
msie11 1 1
chrome71.0.3578.141 150 3
chrome66.0.3359.158 108 4
chrome79.0.3945.88 445 10
edge18 169 23
chrome68.0.3550.0 1 1
mozilla 151 17
chrome53.0.2785.49 1 1
iphone 3884 166
firefox28.0 3 2
netscape 1 1
chrome70.0.3538.67 1 1
netscape5.0 2 2
safari13.1.1 216 7
msie8.0 4 4
chrome77.0.3865.92 182 17
chrome67.0.3396.87 76 76
chrome86.0.4240.0 155 3
chrome83.0.4103.106 219 8
chrome34.0.1847.137 2 2
safari13.1.2 2765 152
firefox82.0 195 3
chrome51.0.2704.84 1 1
firefox40.1 1 1
chrome80.0.3987.149 175 19
chrome80.0.3987.132 2 2
chrome66.0.3359.117 3 3
Unknown 381 59
chrome70.0.3538.110 242 7
chrome84.0.4147.135 102 2
safari7.0 321 12
chrome34.0.1847.132 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
cortex/1.0 20201031213047
python-requests/2.22.0 20201025223024
Opera/9.80_(VRE;_Opera_Mini/4.2/184.121;_U;_pl)_Presto/2.12.423_Version/12.16 20201014120416
python-requests/2.24.0 20201030052816
\ 20201002153529
User-Agent\ 20201025022942
WhatsApp/2.20.200.22_A 20201009041919
facebookexternalua 20201022213758
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/182.104;_U;_pt)_Presto/2.12.423_Version/12.16 20201007100622
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201007154727
Mozilla/5.0_(compatible;_Dataprovider.com) 20201025125444
Mozilla/5.0_AppleWebKit/537.36_(KHTML_like_Gecko)_Chrome/79.0.3883.121 20201016142129
axios/0.18.0 20201020152422
Go-http-client/1.1 20201013074850
WhatsApp/2.2041.6_N 20201016144831
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/184.121;_U;_pt)_Presto/2.12.423_Version/12.16 20201015020347
facebookplatform/1.0_(_http://developers.facebook.com) 20201014183801
WhatsApp/2.20.102_i 20201014053111
adreview/1.0 20201022033622
Go-http-client/2.0 20201015172306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.22.0 20201025223024
python-requests/2.24.0 20201030052816
cortex/1.0 20201031213047
facebookexternalua 20201022213758
WhatsApp/2.20.200.22_A 20201009041919
\ 20201002153529
User-Agent\ 20201025022942
Go-http-client/1.1 20201013074850
axios/0.18.0 20201020152422
WhatsApp/2.20.102_i 20201014053111
facebookplatform/1.0_(_http://developers.facebook.com) 20201014183801
Go-http-client/2.0 20201015172306
adreview/1.0 20201022033622
WhatsApp/2.2041.6_N 20201016144831
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1308 1958
From1 25 25
From2 187 998
From3 134 134
From4 6457 93920
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google_com 0 736
aolcom 1 1
sogou 1 1
www_google_com 175 250
bing 2 2
www_google_pt 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://m.facebook.com 54 54
https://l.facebook.com 33 33
http://l.facebook.com/l.php 14 14
https://lm.facebook.com 7 7
https://l.instagram.com 7 7
https://free.facebook.com 7 7
https://l.messenger.com 3 3
https://t.co 2 2
https://mobile.facebook.com/MirianJai/photos/a.2079198062176794/3419889378107649/ 1 1
https://pt-br.facebook.com 1 1
https://l.facebook.com/l.php 1 1
http://networxexhibits.com 1 1
https://mobile.facebook.com/story.php 1 1
https://lm.facebook.com/l.php 1 1
https://mobile.facebook.com/stories.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
claque+magazine 3
site+claquemagazine.com 1
herenilson+jogador+angolano 1
claquemagazine.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
magazine 3
claque 3
claquemagazine.com 2
site 1
herenilson 1
jogador 1
angolano 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 29472 19803234
403 1 9
301 45 11503
206 1461 102797877
302 194 72
503 3 5598
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1116
160.242.21.50 2174 19883 1002415622 20201031153248
105.174.30.186 485 2578 104270155 20201020050840
197.148.44.252 454 4705 206264971 20201031080341
5.188.210.18 135 135 17504253 20201031204923
155.89.231.19 115 301 8374751 20201018172241
66.249.93.122 102 3506 291618979 20201022053414
155.89.8.50 98 748 33265415 20201003025833
142.93.3.9 91 91 560189 20201030192650
105.174.0.10 91 470 13572523 20201030111302
5.188.84.230 89 89 4387036 20201031103843
178.159.37.58 86 86 4379753 20201028122539
66.249.93.124 83 3383 255083879 20201022053415
41.63.165.38 82 1581 94964929 20201030102121
66.249.93.126 81 3042 229103307 20201022053405
192.12.111.45 76 852 42372951 20201021070001
196.249.245.106 60 882 45696364 20201030105526
64.233.172.74 56 955 67988639 20201007170025
82.243.89.222 55 1026 36074495 20201028014207
64.233.172.72 54 1061 74387363 20201007170153
154.71.128.16 53 670 45745035 20201015211658
196.216.57.2 52 438 17330240 20201027105812
188.122.82.146 48 48 3214369 20201027153412
66.102.9.134 48 1054 81804858 20201007170031
66.249.81.102 46 894 61361336 20201007170031
64.233.172.70 46 1157 66973973 20201007170154
203.119.241.91 1 1 14241 20201021220943
69.171.251.2 3 40 996435 20201015174551
69.171.251.4 1 7 206847 20201014073501
173.252.83.3 0 1 56431 
148.69.36.163 25 164 6792317 20201031070249
107.167.109.9 2 158 6447881 20201020124245
82.202.167.52 5 5 661922 20201010235744
183.36.114.18 0 1 71074 
129.122.231.103 6 178 6762386 20201010022531
178.71.187.114 3 3 189073 20201010122524
166.62.41.116 2 2 258456 20201009062150
87.196.80.129 9 164 7259073 20201015174944
105.168.112.82 8 309 12987355 20201016050332
31.13.103.8 0 2 112862 
183.36.115.82 0 3 250783 
91.121.79.16 2 2 250390 20201027144001
154.127.214.117 7 162 6728437 20201016044126
92.223.89.147 3 3 210813 20201002022354
78.29.72.195 1 1 105918 20201023123355
173.252.127.26 0 17 652327 
199.244.88.132 1 1 16410 20201017081134
31.13.103.17 0 2 112862 
173.252.127.14 0 2 58691 
173.252.95.120 1 43 1070045 20201014055903
207.46.13.75 0 7 82620 
66.220.149.3 1 12 816317 20201014054444
69.171.251.116 0 17 405174 
45.132.138.15 1 1 138214 20201020145206
89.187.168.166 2 2 227001 20201027004944
69.171.251.1 0 1 56431 
41.63.166.50 1 106 4829024 20201009055309
173.252.127.4 0 4 128309 
41.221.207.139 4 152 5251960 20201010130157
203.119.241.96 1 1 14438 20201027171843
85.206.165.24 1 1 128386 20201008110723
194.36.87.13 1 1 14438 20201028023205
198.144.120.221 1 1 138214 20201019233434
154.127.213.80 3 150 5220538 20201009193829
105.168.124.132 2 128 5997248 20201026151207
51.89.23.74 3 3 182893 20201027211819
105.172.61.251 6 6 27267 20201007093242
105.172.160.210 2 149 6415305 20201020024444
159.89.35.175 17 36 1957733 20201015082431
102.130.222.135 14 279 12838065 20201028061253
154.65.211.226 15 170 5483544 20201009183949
94.139.235.254 15 15 999953 20201018212917
212.98.122.91 1 1 119933 20201002084852
46.246.65.183 1 1 127556 20201007105407
185.152.66.227 1 1 121083 20201029142619
129.122.207.117 7 162 5465592 20201013133106
103.240.165.121 1 1 16597 20201013184713
183.36.115.9 0 11 1948008 
173.252.127.21 2 12 797627 20201015171407
5.189.239.157 3 3 182893 20201031012159
111.202.101.98 0 24 313001 
107.167.109.148 5 211 60645564 20201001110341
178.148.173.177 4 108 2805533 20201014061323
123.126.68.144 0 2 127268 
173.252.111.13 0 2 112862 
193.106.30.100 1 1 0 20201020234311
105.172.60.208 1 1 15947 20201010145752
223.150.85.24 1 1 16353 20201012233131
173.252.127.3 2 17 772426 20201015171408
203.119.241.86 0 1 81372 
105.172.184.192 4 108 2805039 20201015113741
51.195.136.190 3 3 167728 20201025045925
41.74.128.109 6 160 38582988 20201001121052
176.67.86.37 1 1 129307 20201010174750
189.126.230.65 2 111 2968478 20201019194811
105.172.159.110 7 8 49941 20201012041332
87.196.81.114 4 109 2805542 20201013160038
148.71.146.166 4 108 2805394 20201014061833
178.159.37.139 10 10 1284559 20201031164621
134.209.43.87 3 155 6721528 20201017065113
173.252.87.120 0 1 93210 
31.13.103.2 0 2 112862 
107.167.108.222 3 125 2808649 20201014063611
167.99.142.185 1 1 105513 20201021192848
92.124.160.186 6 6 402220 20201015070217
46.45.185.162 1 1 16410 20201017230708
94.139.227.167 15 15 956557 20201012160530
185.143.172.80 1 1 105918 20201024162433
92.222.221.49 1 1 138214 20201019233424
156.146.63.65 3 3 207132 20201006111743
91.204.46.154 10 10 155890 20201031152918
51.91.101.174 1 1 138214 20201019233455
123.126.68.134 0 2 1282 
178.121.238.63 1 1 121083 20201028060700
134.249.147.157 1 1 105918 20201024132605
105.168.64.15 7 162 5477852 20201013125333
34.234.87.39 0 1 56431 
185.245.84.56 1 1 149931 20201001184433
109.61.199.249 1 1 121083 20201030184039
104.194.220.245 1 1 138214 20201018195141
179.43.157.77 3 3 167728 20201024071559
77.51.91.96 1 1 140592 20201013204536
173.252.127.5 1 9 297642 20201015171408
193.239.85.134 1 1 140592 20201013185413
47.110.49.177 1 1 121083 20201027040054
173.252.83.116 0 1 56431 
41.205.47.128 14 406 16401127 20201008080719
31.13.127.1 1 37 451289 20201014183552
185.220.102.4 2 2 276428 20201019233405
173.252.127.29 1 18 237741 20201015033153
92.40.171.188 0 1 1344 
183.36.114.159 0 1 102899 
218.3.36.57 1 1 105513 20201020202554
173.252.83.1 0 1 56431 
66.220.149.2 0 1 14444 
129.122.192.252 8 113 2805542 20201013160042
66.220.149.4 1 45 718496 20201014171850
207.46.13.109 0 1 416 
183.36.114.30 0 1 14444 
66.220.149.1 2 14 439668 20201014171858
41.63.166.36 4 108 2805394 20201014081240
185.104.184.115 2 2 271502 20201011233427
69.171.251.3 0 2 100224 
131.220.6.152 28 28 435428 20201031233330
66.220.149.116 1 4 340882 20201014054446
173.252.111.10 0 1 54395 
176.67.86.22 2 2 258456 20201009162910
154.127.197.142 3 137 6532554 20201024042416
207.46.13.87 0 7 23455 
154.127.202.103 23 204 7559349 20201022033828
196.196.216.136 1 1 4100 20201008170848
45.86.201.84 5 5 248760 20201009130542
39.109.176.244 1 1 105513 20201023033600
31.13.127.19 1 36 414995 20201014183550
114.103.89.60 1 1 128953 20201031065511
173.252.111.6 0 1 57452 
77.197.6.242 4 157 5250051 20201009172033
35.245.188.175 1 1 128386 20201007143929
5.188.84.92 9 9 1101498 20201030033451
89.111.33.225 3 3 182893 20201027135130
54.214.196.22 3 152 5249604 20201011035646
91.141.144.25 3 150 6513218 20201017160015
51.195.91.157 1 1 138214 20201019233453
104.238.46.28 3 3 201110 20201014175553
104.248.236.204 1 1 16353 20201012230826
80.246.31.51 4 4 484332 20201031011439
154.127.136.67 4 109 2818952 20201014012722
3.81.245.94 1 1 120212 20201002153529
183.36.114.121 0 1 99015 
105.168.149.1 3 129 6074127 20201027020810
162.250.123.243 1 1 16503 20201013161741
84.90.116.84 4 245 9537811 20201029063036
183.36.114.5 0 3 1061470 
173.252.95.9 0 10 62894 
183.36.115.83 0 3 5964 
41.222.237.218 14 305 10922143 20201023064358
128.199.77.88 2 2 294732 20201007034127
95.153.31.94 2 2 294732 20201007000727
129.122.225.244 4 109 2805542 20201013150440
45.132.140.21 1 1 138214 20201020113317
173.252.111.120 0 1 56431 
105.168.25.1 4 139 6560868 20201028105516
129.122.232.82 16 560 23601244 20201031193427
173.252.127.31 0 4 178712 
173.252.107.22 0 1 56431 
173.252.87.117 0 2 92839 
92.250.101.194 3 153 6517122 20201015161836
173.252.107.18 0 1 56431 
185.112.82.239 3 3 167323 20201020200740
105.168.96.130 9 10 53595 20201006103308
31.13.115.112 0 1 12040 
173.252.95.7 0 2 137297 
54.172.201.76 1 1 14438 20201030031237
31.13.115.119 0 1 56431 
31.13.127.8 0 2 56709 
66.220.149.21 0 4 192992 
183.36.114.69 0 2 360664 
195.181.161.15 1 1 147366 20201006140024
36.110.147.109 0 1 21352 
31.13.127.17 1 10 376762 20201008022845
41.63.166.185 12 310 12320685 20201019033930
174.76.48.249 1 1 121083 20201026220553
92.38.136.69 18 18 1137475 20201028121156
69.171.251.31 0 1 81372 
173.252.127.8 0 20 817712 
173.252.111.18 0 1 56431 
82.202.167.55 2 2 285682 20201012030611
154.127.177.49 2 102 1498536 20201015165557
178.62.110.153 5 33 2065436 20201020152421
197.218.81.7 4 4 28482 20201022012510
173.252.111.22 0 1 36408 
123.126.68.119 0 1 49262 
37.164.180.254 20 115 5982695 20201013153641
66.220.149.6 0 13 202213 
66.220.149.11 0 29 215163 
111.202.101.93 0 23 397017 
173.252.83.21 0 1 56431 
51.195.200.98 1 1 14438 20201028153522
105.172.63.87 9 174 6724101 20201012002129
188.165.217.121 1 1 15936 20201009122633
51.77.53.174 4 4 537721 20201007060545
87.196.73.148 9 158 6548306 20201020080431
176.67.86.155 7 7 954422 20201011055729
154.118.213.111 8 142 3944562 20201013160549
77.208.170.245 4 109 2805542 20201013161018
45.41.181.158 1 1 121083 20201026145446
54.176.196.94 1 1 15290 20201002151605
41.220.200.219 8 113 3257177 20201013152247
183.36.114.97 0 1 43793 
45.139.48.16 2 2 276428 20201017194250
66.240.192.138 1 1 129307 20201010233445
109.184.239.84 3 3 197274 20201013114152
69.171.251.21 0 4 205701 
183.36.114.186 0 2 248380 
176.99.163.138 1 1 141334 20201001095519
123.126.68.116 0 1 20185 
188.80.74.81 3 153 6516944 20201019090342
45.57.247.173 2 2 22334 20201015121514
212.80.219.11 1 1 138214 20201017114450
123.126.68.124 0 1 56431 
45.132.138.20 1 1 138214 20201019233740
91.243.100.112 1 1 105918 20201023123930
104.238.59.125 5 5 229538 20201025074036
31.13.103.1 0 2 112862 
89.229.155.198 1 1 138214 20201018000126
35.247.16.136 2 2 0 20201015172259
87.237.42.71 5 5 221609 20201002085522
109.248.15.99 2 2 36148 20201001172313
94.139.224.104 6 6 365786 20201029192901
173.252.95.112 0 1 56431 
173.252.127.9 0 4 79005 
34.83.83.11 2 2 0 20201015165311
195.181.170.76 1 1 121083 20201026050658
173.252.127.2 0 1 36408 
105.174.36.2 6 181 3807558 20201014060914
36.110.147.96 0 2 287660 
64.233.172.76 1 1 15290 20201003020120
69.171.251.11 0 35 456361 
66.249.93.41 1 98 17475201 20201001142407
216.239.90.19 3 3 182893 20201028214013
93.84.158.75 1 1 138214 20201020040009
66.220.149.31 2 29 579462 20201016044244
173.252.87.9 0 1 56431 
193.126.189.201 3 153 6516830 20201018093604
188.72.82.196 3 3 182893 20201025205306
